后街男孩中国歌迷会.DNA.2019

 找回密码
 注册
搜索
查看: 1733|回复: 6

[影视推介] 历史世界电影票房超过两亿数据的电影

[复制链接]
发表于 2009-7-9 00:10:18 | 显示全部楼层 |阅读模式
这个帖子要和上回我发的北美电影历史过亿的数据不要搞混,这个是包括北美和其他国家的国际数据

Rank Title Studio Worldwide Domestic / % Overseas / % Year^
1 Titanic Par. $1,842.9 $600.8 32.6% $1,242.1 67.4% 1997
2 The Lord of the Rings: The Return of the King NL $1,119.1 $377.0 33.7% $742.1 66.3% 2003
3 Pirates of the Caribbean: Dead Man's Chest BV $1,066.2 $423.3 39.7% $642.9 60.3% 2006
4 The Dark Knight WB $1,001.9 $533.3 53.2% $468.6 46.8% 2008
5 Harry Potter and the Sorcerer's Stone WB $974.7 $317.6 32.6% $657.2 67.4% 2001
6 Pirates of the Caribbean: At World's End BV $961.0 $309.4 32.2% $651.6 67.8% 2007
7 Harry Potter and the Order of the Phoenix WB $938.2 $292.0 31.1% $646.2 68.9% 2007
8 The Lord of the Rings: The Two Towers NL $925.3 $341.8 36.9% $583.5 63.1% 2002^
9 Star Wars: Episode I - The Phantom Menace Fox $924.3 $431.1 46.6% $493.2 53.4% 1999
10 Shrek 2 DW $919.8 $441.2 48.0% $478.6 52.0% 2004
11 Jurassic Park Uni. $914.7 $357.1 39.0% $557.6 61.0% 1993
12 Harry Potter and the Goblet of Fire WB $895.9 $290.0 32.4% $605.9 67.6% 2005
13 Spider-Man 3 Sony $890.9 $336.5 37.8% $554.3 62.2% 2007
14 Harry Potter and the Chamber of Secrets WB $878.6 $262.0 29.8% $616.7 70.2% 2002
15 The Lord of the Rings: The Fellowship of the Ring NL $870.8 $314.8 36.1% $556.0 63.9% 2001^
16 Finding Nemo BV $864.6 $339.7 39.3% $524.9 60.7% 2003
17 Star Wars: Episode III - Revenge of the Sith Fox $848.8 $380.3 44.8% $468.5 55.2% 2005
18 Spider-Man Sony $821.7 $403.7 49.1% $418.0 50.9% 2002
19 Independence Day Fox $817.4 $306.2 37.5% $511.2 62.5% 1996
20 Shrek the Third P/DW $799.0 $322.7 40.4% $476.2 59.6% 2007
21 Harry Potter and the Prisoner of Azkaban WB $795.6 $249.5 31.4% $546.1 68.6% 2004
22 E.T.: The Extra-Terrestrial Uni. $792.9 $435.1 54.9% $357.8 45.1% 1982^
23 Indiana Jones and the Kingdom of the Crystal Skull Par. $786.6 $317.1 40.3% $469.5 59.7% 2008
24 The Lion King BV $783.8 $328.5 41.9% $455.3 58.1% 1994^
25 Spider-Man 2 Sony $783.8 $373.6 47.7% $410.2 52.3% 2004
26 Star Wars Fox $775.4 $461.0 59.5% $314.4 40.5% 1977^
27 The Da Vinci Code Sony $758.2 $217.5 28.7% $540.7 71.3% 2006
28 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe BV $745.0 $291.7 39.2% $453.3 60.8% 2005
29 The Matrix Reloaded WB $742.1 $281.6 37.9% $460.6 62.1% 2003
30 Transformers P/DW $708.3 $319.2 45.1% $389.0 54.9% 2007
31 Forrest Gump Par. $677.4 $329.7 48.7% $347.7 51.3% 1994
32 The Sixth Sense BV $672.8 $293.5 43.6% $379.3 56.4% 1999
33 Pirates of the Caribbean: The Curse of the Black Pearl BV $654.3 $305.4 46.7% $348.9 53.3% 2003
34 Ice Age: The Meltdown Fox $651.9 $195.3 30.0% $456.6 70.0% 2006
35 Star Wars: Episode II - Attack of the Clones Fox $649.4 $310.7 47.8% $338.7 52.2% 2002^
36 Kung Fu Panda P/DW $635.3 $215.4 33.9% $419.8 66.1% 2008
37 The Incredibles BV $631.4 $261.4 41.4% $370.0 58.6% 2004
38 Hancock Sony $624.4 $227.9 36.5% $396.4 63.5% 2008
39 Ratatouille BV $621.4 $206.4 33.2% $415.0 66.8% 2007
40 The Lost World: Jurassic Park Uni. $618.6 $229.1 37.0% $389.6 63.0% 1997
41 The Passion of the Christ NM $611.9 $370.8 60.6% $241.1 39.4% 2004^
42 Transformers: Revenge of the Fallen P/DW $607.7 $299.8 49.3% $307.9 50.7% 2009
43 Mamma Mia! Uni. $602.6 $144.1 23.9% $458.5 76.1% 2008
44 Madagascar: Escape 2 Africa P/DW $602.3 $180.0 29.9% $422.3 70.1% 2008
45 Casino Royale Sony $594.2 $167.4 28.2% $426.8 71.8% 2006
46 War of the Worlds Par. $591.7 $234.3 39.6% $357.5 60.4% 2005
47 Men in Black Sony $589.4 $250.7 42.5% $338.7 57.5% 1997
48 Quantum of Solace Sony $586.1 $168.4 28.7% $417.7 71.3% 2008
49 I Am Legend WB $585.3 $256.4 43.8% $329.0 56.2% 2007
50 Iron Man Par. $585.1 $318.4 54.4% $266.7 45.6% 2008
51 Night at the Museum Fox $574.5 $250.9 43.7% $323.6 56.3% 2006
52 Armageddon BV $553.7 $201.6 36.4% $352.1 63.6% 1998
53 King Kong Uni. $550.5 $218.1 39.6% $332.4 60.4% 2005
54 Mission: Impossible II Par. $546.4 $215.4 39.4% $331.0 60.6% 2000
55 The Day After Tomorrow Fox $544.3 $186.7 34.3% $357.5 65.7% 2004
56 The Empire Strikes Back Fox $538.4 $290.5 54.0% $247.9 46.0% 1980^
57 WALL-E BV $534.8 $223.8 41.9% $311.0 58.1% 2008
58 Madagascar DW $532.7 $193.6 36.3% $339.1 63.7% 2005
59 The Simpsons Movie Fox $527.1 $183.1 34.7% $343.9 65.3% 2007
60 Monsters, Inc. BV $525.4 $255.9 48.7% $269.5 51.3% 2001
61 Terminator 2: Judgment Day TriS $519.8 $204.8 39.4% $315.0 60.6% 1991
62 Meet the Fockers Uni. $516.6 $279.3 54.1% $237.4 45.9% 2004
63 Ghost Par. $505.7 $217.6 43.0% $288.1 57.0% 1990
64 Aladdin BV $504.1 $217.4 43.1% $286.7 56.9% 1992
65 Troy WB $497.4 $133.4 26.8% $364.0 73.2% 2004
66 Twister WB $494.5 $241.7 48.9% $252.8 51.1% 1996
67 Toy Story 2 BV $485.0 $245.9 50.7% $239.2 49.3% 1999^
68 Bruce Almighty Uni. $484.6 $242.8 50.1% $241.8 49.9% 2003
69 Shrek DW $484.4 $267.7 55.3% $216.7 44.7% 2001
70 Saving Private Ryan DW $481.8 $216.5 44.9% $265.3 55.1% 1998
71 Mr. & Mrs. Smith Fox $478.2 $186.3 39.0% $291.9 61.0% 2005
72 Home Alone Fox $476.7 $285.8 59.9% $190.9 40.1% 1990
73 Return of the Jedi Fox $475.1 $309.3 65.1% $165.8 34.9% 1983^
74 Charlie and the Chocolate Factory WB $475.0 $206.5 43.5% $268.5 56.5% 2005
75 Indiana Jones and the Last Crusade Par. $474.2 $197.2 41.6% $277.0 58.4% 1989
76 Angels & Demons Sony $473.2 $131.3 27.8% $341.9 72.2% 2009
77 Jaws Uni. $470.7 $260.0 55.2% $210.7 44.8% 1975
78 The Matrix WB $463.5 $171.5 37.0% $292.0 63.0% 1999
79 Pretty Woman BV $463.4 $178.4 38.5% $285.0 61.5% 1990
80 Cars BV $462.0 $244.1 52.8% $217.9 47.2% 2006
81 X-Men: The Last Stand Fox $459.4 $234.4 51.0% $225.0 49.0% 2006
82 Mission: Impossible Par. $457.7 $181.0 39.5% $276.7 60.5% 1996
83 Gladiator DW $457.6 $187.7 41.0% $269.9 59.0% 2000
84 National Treasure: Book of Secrets BV $457.4 $220.0 48.1% $237.4 51.9% 2007
85 The Last Samurai WB $456.8 $111.1 24.3% $345.6 75.7% 2003
86 300 WB $456.1 $210.6 46.2% $245.5 53.8% 2007
87 Ocean's Eleven WB $450.7 $183.4 40.7% $267.3 59.3% 2001
88 Pearl Harbor BV $449.2 $198.5 44.2% $250.7 55.8% 2001
89 Tarzan BV $448.2 $171.1 38.2% $277.1 61.8% 1999
90 The Bourne Ultimatum Uni. $442.8 $227.5 51.4% $215.4 48.6% 2007
91 Men in Black II Sony $441.8 $190.4 43.1% $251.4 56.9% 2002
92 Mrs. Doubtfire Fox $441.3 $219.2 49.7% $222.1 50.3% 1993
93 The Exorcist WB $441.1 $232.7 52.8% $208.4 47.2% 1973^
94 Terminator 3: Rise of the Machines WB $433.4 $150.4 34.7% $283.0 65.3% 2003
95 The Mummy Returns Uni. $433.0 $202.0 46.7% $231.0 53.3% 2001
96 Die Another Day MGM $432.0 $160.9 37.3% $271.0 62.7% 2002
97 Cast Away Fox $429.6 $233.6 54.4% $196.0 45.6% 2000
98 The Matrix Revolutions WB $427.3 $139.3 32.6% $288.0 67.4% 2003
99 Dances with Wolves Orion $424.2 $184.2 43.4% $240.0 56.6% 1990
100 The Chronicles of Narnia: Prince Caspian BV $419.7 $141.6 33.7% $278.0 66.3% 2008
101 The Mummy Uni. $415.9 $155.4 37.4% $260.5 62.6% 1999
102 Sex and the City WB (NL) $415.3 $152.6 36.8% $262.6 63.2% 2008
103 Batman WB $411.3 $251.2 61.1% $160.2 38.9% 1989
104 The Bodyguard WB $410.9 $121.9 29.7% $289.0 70.3% 1992
105 Signs BV $408.2 $228.0 55.8% $180.3 44.2% 2002
106 X2: X-Men United Fox $407.7 $214.9 52.7% $192.8 47.3% 2003
107 The Mummy: Tomb of the Dragon Emperor Uni. $401.1 $102.5 25.6% $298.6 74.4% 2008
108 Gone with the Wind MGM $400.2 $198.7 49.6% $201.5 50.4% 1939^
109 Mission: Impossible III Par. $397.9 $134.0 33.7% $263.8 66.3% 2006
110 Grease Par. $394.6 $188.4 47.7% $206.2 52.3% 1978^
111 Superman Returns WB $391.1 $200.1 51.2% $191.0 48.8% 2006
112 Robin Hood: Prince of Thieves WB $390.5 $165.5 42.4% $225.0 57.6% 1991
113 Happy Feet WB $384.3 $198.0 51.5% $186.3 48.5% 2006
114 Raiders of the Lost Ark Par. $384.1 $242.4 63.1% $141.8 36.9% 1981^
115 Live Free or Die Hard Fox $383.5 $134.5 35.1% $249.0 64.9% 2007
116 Ice Age Fox $383.3 $176.4 46.0% $206.9 54.0% 2002
117 Twilight Sum. $382.1 $191.5 50.1% $190.7 49.9% 2008
118 Back to the Future Uni. $381.1 $210.6 55.3% $170.5 44.7% 1985
119 Godzilla Sony $379.0 $136.3 36.0% $242.7 64.0% 1998
120 True Lies Fox $378.9 $146.3 38.6% $232.6 61.4% 1994
121 Beauty and the Beast BV $377.4 $171.4 45.4% $206.0 54.6% 1991^
122 Star Trek Par. $375.3 $250.1 66.6% $125.2 33.4% 2009
123 Night at the Museum: Battle of the Smithsonian Fox $375.2 $168.0 44.8% $207.2 55.2% 2009
124 What Women Want Par. $374.1 $182.8 48.9% $191.3 51.1% 2000
125 Batman Begins WB $372.7 $205.3 55.1% $167.4 44.9% 2005
126 The Golden Compass NL $372.2 $70.1 18.8% $302.1 81.2% 2007
127 Monsters Vs. Aliens P/DW $370.5 $196.6 53.1% $173.9 46.9% 2009
128 There's Something About Mary Fox $369.9 $176.5 47.7% $193.4 52.3% 1998
129 The Fugitive WB $368.9 $183.9 49.8% $185.0 50.2% 1993
130 Jurassic Park III Uni. $368.8 $181.2 49.1% $187.6 50.9% 2001
131 My Big Fat Greek Wedding IFC $368.7 $241.4 65.5% $127.3 34.5% 2002
132 Hitch Sony $368.1 $179.5 48.8% $188.6 51.2% 2005
133 Shark Tale DW $367.3 $160.9 43.8% $206.4 56.2% 2004
134 Die Hard: With A Vengeance Fox $366.1 $100.0 27.3% $266.1 72.7% 1995
135 Notting Hill Uni. $363.9 $116.1 31.9% $247.8 68.1% 1999
136 A Bug's Life BV $363.4 $162.8 44.8% $200.6 55.2% 1998
137 X-Men Origins: Wolverine Fox $363.0 $178.4 49.1% $184.6 50.9% 2009
138 Ocean's Twelve WB $362.7 $125.5 34.6% $237.2 65.4% 2004
139 Planet of the Apes Fox $362.2 $180.0 49.7% $182.2 50.3% 2001
140 Toy Story BV $362.0 $191.8 53.0% $170.2 47.0% 1995^
141 The World Is Not Enough MGM $361.8 $126.9 35.1% $234.9 64.9% 1999
142 Alvin and the Chipmunks Fox $360.6 $217.3 60.3% $143.3 39.7% 2007
143 Slumdog Millionaire FoxS $359.7 $141.3 39.3% $218.4 60.7% 2008
144 Home Alone 2: Lost in New York Fox $359.0 $173.6 48.4% $185.4 51.6% 1992
145 Minority Report Fox $358.4 $132.1 36.9% $226.3 63.1% 2002
146 American Beauty DW $356.3 $130.1 36.5% $226.2 63.5% 1999
147 Apollo 13 Uni. $355.2 $173.8 48.9% $181.4 51.1% 1995^
148 Rain Man MGM $354.8 $172.8 48.7% $182.0 51.3% 1988
149 Top Gun Par. $353.8 $176.8 50.0% $177.0 50.0% 1986
150 Basic Instinct TriS $352.9 $117.7 33.4% $235.2 66.6% 1992
151 GoldenEye MGM $352.2 $106.4 30.2% $245.8 69.8% 1995
152 Catch Me If You Can DW $352.1 $164.6 46.8% $187.5 53.2% 2002
153 Hannibal MGM $351.7 $165.1 46.9% $186.6 53.1% 2001
154 The Mask NL $351.6 $119.9 34.1% $231.6 65.9% 1994
155 Terminator Salvation WB $350.5 $122.7 35.0% $227.8 65.0% 2009
156 Speed Fox $350.4 $121.2 34.6% $229.2 65.4% 1994
157 Dinosaur BV $349.8 $137.7 39.4% $212.1 60.6% 2000
158 Deep Impact Par. $349.5 $140.5 40.2% $209.0 59.8% 1998
159 Fast and Furious Uni. $349.3 $155.1 44.4% $194.3 55.6% 2009
160 National Treasure BV $347.5 $173.0 49.8% $174.5 50.2% 2004
161 Rush Hour 2 NL $347.3 $226.2 65.1% $121.2 34.9% 2001
162 I, Robot Fox $347.2 $144.8 41.7% $202.4 58.3% 2004
163 Pocahontas BV $346.1 $141.6 40.9% $204.5 59.1% 1995
164 How the Grinch Stole Christmas Uni. $345.1 $260.0 75.3% $85.1 24.7% 2000
165 The Flintstones Uni. $341.6 $130.5 38.2% $211.1 61.8% 1994
166 Wanted Uni. $341.4 $134.5 39.4% $206.9 60.6% 2008
167 Enchanted BV $340.5 $127.8 37.5% $212.7 62.5% 2007
168 Batman Forever WB $336.5 $184.0 54.7% $152.5 45.3% 1995
169 Over the Hedge P/DW $336.0 $155.0 46.1% $181.0 53.9% 2006
170 The Rock BV $335.1 $134.1 40.0% $201.0 60.0% 1996
171 Indiana Jones and the Temple of Doom Par. $333.1 $179.9 54.0% $153.2 46.0% 1984
172 Tomorrow Never Dies MGM $333.0 $125.3 37.6% $207.7 62.4% 1997
173 The Curious Case of Benjamin Button Par. $332.6 $127.5 38.3% $205.1 61.7% 2008
174 Back to the Future Part II Uni. $332.0 $118.5 35.7% $213.5 64.3% 1989
175 Fantastic Four Fox $330.6 $154.7 46.8% $175.9 53.2% 2005
176 Meet the Parents Uni. $330.4 $166.2 50.3% $164.2 49.7% 2000
177 Who Framed Roger Rabbit BV $329.8 $156.5 47.4% $173.4 52.6% 1988
178 The Perfect Storm WB $328.7 $182.6 55.6% $146.1 44.4% 2000
179 Crocodile Dundee Par. $328.2 $174.8 53.3% $153.4 46.7% 1986
180 Seven NL $327.3 $100.1 30.6% $227.2 69.4% 1995
181 The Devil Wears Prada Fox $326.6 $124.7 38.2% $201.8 61.8% 2006
182 The Hunchback of Notre Dame BV $325.3 $100.1 30.8% $225.2 69.2% 1996
183 Lethal Weapon 3 WB $321.7 $144.7 45.0% $177.0 55.0% 1992
184 Schindler's List Uni. $321.3 $96.1 29.9% $225.2 70.1% 1993
185 101 Dalmatians (1996) BV $320.7 $136.2 42.5% $184.5 57.5% 1996
186 Fatal Attraction Par. $320.1 $156.6 48.9% $163.5 51.1% 1987
187 Beverly Hills Cop Par. $316.4 $234.8 74.2% $81.6 25.8% 1984
188 Air Force One Sony $315.2 $173.0 54.9% $142.2 45.1% 1997
189 Chicken Little BV $314.4 $135.4 43.1% $179.0 56.9% 2005
190 As Good as It Gets Sony $314.2 $148.5 47.3% $165.7 52.7% 1997
191 A Beautiful Mind Uni. $313.5 $170.7 54.5% $142.8 45.5% 2001
192 Austin Powers: The Spy Who Shagged Me NL $312.0 $206.0 66.0% $106.0 34.0% 1999
193 Ocean's Thirteen WB $311.3 $117.2 37.6% $194.2 62.4% 2007
194 Ransom BV $309.5 $136.5 44.1% $173.0 55.9% 1996
195 Runaway Bride Par. $309.5 $152.3 49.2% $157.2 50.8% 1999
196 The Pursuit of Happyness Sony $307.1 $163.6 53.3% $143.5 46.7% 2006
197 Chicago Mira. $306.8 $170.7 55.6% $136.1 44.4% 2002
198 The Polar Express WB $304.9 $180.8 59.3% $124.1 40.7% 2004^
199 Mulan BV $304.3 $120.6 39.6% $183.7 60.4% 1998
200 Close Encounters of the Third Kind Col. $303.8 $132.1 43.5% $171.7 56.5% 1977^
201 Liar Liar Uni. $302.7 $181.4 59.9% $121.3 40.1% 1997
202 Up BV $301.2 $265.9 88.3% $35.4 11.7% 2009
203 Hook TriS $300.9 $119.7 39.8% $181.2 60.2% 1991
204 Rocky IV UA $300.5 $127.9 42.6% $172.6 57.4% 1985
205 Rambo: First Blood Part II TriS $300.4 $150.4 50.1% $150.0 49.9% 1985
206 Van Helsing Uni. $300.3 $120.2 40.0% $180.1 60.0% 2004
207 Superman WB $300.2 $134.2 44.7% $166.0 55.3% 1978
208 Stuart Little Sony $300.1 $140.0 46.7% $160.1 53.3% 1999
209 Beverly Hills Cop II Par. $300.0 $153.7 51.2% $146.3 48.8% 1987
210 My Best Friend's Wedding Sony $299.3 $127.1 42.5% $172.2 57.5% 1997
211 Dr. Seuss' Horton Hears a Who! Fox $297.1 $154.5 52.0% $142.6 48.0% 2008
212 Look Who's Talking TriS $297.0 $140.1 47.2% $156.9 52.8% 1989
213 Austin Powers in Goldmember NL $296.7 $213.3 71.9% $83.3 28.1% 2002
214 X-Men Fox $296.3 $157.3 53.1% $139.0 46.9% 2000
215 Doctor Dolittle Fox $294.5 $144.2 49.0% $150.3 51.0% 1998
216 Bolt BV $291.7 $114.1 39.1% $177.7 60.9% 2008
217 Ghostbusters Col. $291.6 $238.6 81.8% $53.0 18.2% 1984^
218 What Lies Beneath DW $291.4 $155.5 53.3% $136.0 46.7% 2000
219 The Departed WB $289.8 $132.4 45.7% $157.5 54.3% 2006
220 Shakespeare in Love Mira. $289.3 $100.3 34.7% $189.0 65.3% 1998
221 Fantastic Four: Rise of the Silver Surfer Fox $289.0 $131.9 45.6% $157.1 54.4% 2007
222 Coming to America Par. $288.8 $128.2 44.4% $160.6 55.6% 1988
223 The Bourne Supremacy Uni. $288.5 $176.2 61.1% $112.3 38.9% 2004
224 Casper Uni. $287.9 $100.3 34.8% $187.6 65.2% 1995
225 Bee Movie P/DW $287.6 $126.6 44.0% $161.0 56.0% 2007
226 American Pie 2 Uni. $287.6 $145.1 50.5% $142.5 49.5% 2001
227 The Green Mile WB $286.8 $136.8 47.7% $150.0 52.3% 1999
228 Lethal Weapon 4 WB $285.4 $130.4 45.7% $155.0 54.3% 1998
229 Wedding Crashers NL $285.2 $209.3 73.4% $75.9 26.6% 2005
230 Bridget Jones's Diary Mira. $281.9 $71.5 25.4% $210.4 74.6% 2001
231 Scary Movie Mira. $278.0 $157.0 56.5% $121.0 43.5% 2000
232 XXX SonR $277.4 $142.1 51.2% $135.3 48.8% 2002
233 Scooby-Doo WB $275.7 $153.3 55.6% $122.4 44.4% 2002
234 Spirited Away BV $274.9 $10.1 3.7% $264.9 96.3% 2002
235 Lara Croft: Tomb Raider Par. $274.7 $131.2 47.7% $143.5 52.3% 2001
236 The Nutty Professor (1996) Uni. $274.0 $128.8 47.0% $145.1 53.0% 1996
237 Jerry Maguire Sony $273.6 $154.0 56.3% $119.6 43.7% 1996
238 Bad Boys II Sony $273.3 $138.6 50.7% $134.7 49.3% 2003
239 Lilo & Stitch BV $273.1 $145.8 53.4% $127.3 46.6% 2002
240 The Silence of the Lambs Orion $272.7 $130.7 47.9% $142.0 52.1% 1991
241 The Firm Par. $270.2 $158.3 58.6% $111.9 41.4% 1993
242 10,000 B.C. WB $269.8 $94.8 35.1% $175.0 64.9% 2008
243 The Hangover WB $268.6 $207.0 77.1% $61.6 22.9% 2009
244 Bambi RKO $267.4 $102.2 38.2% $165.2 61.8% 1942^
245 Batman Returns WB $266.8 $162.8 61.0% $104.0 39.0% 1992
246 Something's Gotta Give Sony $266.7 $124.7 46.8% $142.0 53.2% 2003
247 Indecent Proposal Par. $266.6 $106.6 40.0% $160.0 60.0% 1993
248 American Gangster Uni. $266.5 $130.2 48.8% $136.3 51.2% 2007
249 Waterworld Uni. $264.2 $88.2 33.4% $176.0 66.6% 1995
250 The Truman Show Par. $264.1 $125.6 47.6% $138.5 52.4% 1998
251 Charlie's Angels Sony $264.1 $125.3 47.4% $138.8 52.6% 2000
252 The Fifth Element Sony $263.9 $63.8 24.2% $200.1 75.8% 1997
253 The Incredible Hulk Uni. $263.4 $134.8 51.2% $128.6 48.8% 2008
254 Gran Torino WB $263.2 $148.1 56.3% $115.1 43.7% 2008
255 Jumanji Sony $262.8 $100.5 38.2% $162.3 61.8% 1995
256 Bridget Jones: The Edge of Reason Uni. $262.5 $40.2 15.3% $222.3 84.7% 2004
257 Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan Fox $261.6 $128.5 49.1% $133.1 50.9% 2006
258 Total Recall Sony $261.3 $119.4 45.7% $141.9 54.3% 1990
259 Robots Fox $260.7 $128.2 49.2% $132.5 50.8% 2005
260 Charlie's Angels: Full Throttle Sony $259.2 $100.8 38.9% $158.3 61.1% 2003
261 Rush Hour 3 NL $258.0 $140.1 54.3% $117.9 45.7% 2007
262 The Full Monty FoxS $257.9 $46.0 17.8% $212.0 82.2% 1997
263 The Village BV $256.7 $114.2 44.5% $142.5 55.5% 2004
264 Erin Brockovich Uni. $256.3 $125.6 49.0% $130.7 51.0% 2000
265 Cliffhanger TriS $255.0 $84.0 33.0% $171.0 67.0% 1993
266 Babe Uni. $254.1 $63.7 25.0% $190.5 75.0% 1995
267 Wild Hogs BV $253.6 $168.3 66.3% $85.4 33.7% 2007
268 High School Musical 3: Senior Year BV $252.9 $90.6 35.8% $162.3 64.2% 2008
269 Hercules BV $252.7 $99.1 39.2% $153.6 60.8% 1997
270 Bean Gram. $251.2 $45.3 18.0% $205.9 82.0% 1997
271 You've Got Mail WB $250.8 $115.8 46.2% $135.0 53.8% 1998
272 Enemy of the State BV $250.6 $111.5 44.5% $139.1 55.5% 1998
273 Brother Bear BV $250.4 $85.3 34.1% $165.1 65.9% 2003
274 The Mask of Zorro Sony $250.3 $94.1 37.6% $156.2 62.4% 1998
275 Eragon Fox $249.5 $75.0 30.1% $174.5 69.9% 2006
276 The Ring DW $249.3 $129.1 51.8% $120.2 48.2% 2002
277 The Blair Witch Project Art. $248.6 $140.5 56.5% $108.1 43.5% 1999
278 Unbreakable BV $248.1 $95.0 38.3% $153.1 61.7% 2000
279 Dumb and Dumber NL $247.3 $127.2 51.4% $120.1 48.6% 1994
280 Love Actually Uni. $246.9 $59.7 24.2% $187.2 75.8% 2003
281 Four Weddings and a Funeral Gram. $245.7 $52.7 21.4% $193.0 78.6% 1994
282 Face/Off Par. $245.7 $112.3 45.7% $133.4 54.3% 1997
283 Hulk Uni. $245.4 $132.2 53.9% $113.2 46.1% 2003
284 The Godfather Par. $245.1 $135.0 55.1% $110.1 44.9% 1972^
285 Back to the Future Part III Uni. $244.5 $87.7 35.9% $156.8 64.1% 1990
286 Rush Hour NL $244.4 $141.2 57.8% $103.2 42.2% 1998
287 Marley and Me Fox $244.1 $143.2 58.6% $100.9 41.4% 2008
288 A Few Good Men Col. $243.2 $141.3 58.1% $101.9 41.9% 1992
289 8 Mile Uni. $242.9 $116.8 48.1% $126.1 51.9% 2002
290 Eraser WB $242.3 $101.3 41.8% $141.0 58.2% 1996
291 Journey to the Center of the Earth WB (NL) $240.9 $101.7 42.2% $139.2 57.8% 2008
292 Die Hard 2: Die Harder Fox $240.0 $117.5 49.0% $122.5 51.0% 1990
293 Crocodile Dundee II Par. $239.6 $109.3 45.6% $130.3 54.4% 1988
294 Batman and Robin WB $238.2 $107.3 45.1% $130.9 54.9% 1997
295 Click SonR $237.7 $137.4 57.8% $100.3 42.2% 2006
296 Gone in 60 Seconds BV $237.2 $101.6 42.9% $135.6 57.1% 2000
297 Saturday Night Fever Par. $237.1 $94.2 39.7% $142.9 60.3% 1977
298 2 Fast 2 Furious Uni. $236.4 $127.2 53.8% $109.2 46.2% 2003
299 A.I. Artificial Intelligence WB $235.9 $78.6 33.3% $157.3 66.7% 2001
300 Dead Poets Society BV $235.9 $95.9 40.6% $140.0 59.4% 1989
301 American Pie Uni. $235.5 $102.6 43.6% $132.9 56.4% 1999
302 Howl's Moving Castle BV $235.2 $4.7 2.0% $230.5 98.0% 2005
303 Big Daddy Sony $234.8 $163.5 69.6% $71.3 30.4% 1999
304 The English Patient Mira. $232.0 $78.7 33.9% $153.3 66.1% 1996
305 Sister Act BV $231.6 $139.6 60.3% $92.0 39.7% 1992
306 American Wedding Uni. $231.4 $104.6 45.2% $126.9 54.8% 2003
307 Juno FoxS $231.4 $143.5 62.0% $87.9 38.0% 2007
308 Constantine WB $230.9 $76.0 32.9% $154.9 67.1% 2005
309 The Day the Earth Stood Still (2008) Fox $230.8 $79.4 34.4% $151.5 65.6% 2008
310 Get Smart WB $230.7 $130.3 56.5% $100.4 43.5% 2008
311 Space Jam WB $230.4 $90.4 39.2% $140.0 60.8% 1996
312 Mr. Bean's Holiday Uni. $229.7 $33.3 14.5% $196.4 85.5% 2007
313 Life Is Beautiful Mira. $229.2 $57.6 25.1% $171.6 74.9% 1998^
314 Ghost Rider Sony $228.7 $115.8 50.6% $112.9 49.4% 2007
315 Lethal Weapon 2 WB $227.9 $147.3 64.6% $80.6 35.4% 1989
316 Sleepless in Seattle TriS $227.8 $126.7 55.6% $101.1 44.4% 1993
317 Good Will Hunting Mira. $225.9 $138.4 61.3% $87.5 38.7% 1997
318 Ice Age: Dawn of the Dinosaurs Fox $225.0 $73.3 32.6% $151.7 67.4% 2009
319 Chicken Run DW $224.8 $106.8 47.5% $118.0 52.5% 2000
320 Con Air BV $224.0 $101.1 45.1% $122.9 54.9% 1997
321 Interview with the Vampire WB $223.7 $105.3 47.1% $118.4 52.9% 1994
322 Flightplan BV $223.4 $89.7 40.2% $133.7 59.8% 2005
323 Yes Man WB $223.2 $97.7 43.8% $125.5 56.2% 2008
324 Honey, I Shrunk the Kids BV $222.7 $130.7 58.7% $92.0 41.3% 1989
325 Fahrenheit 9/11 Lions $222.4 $119.2 53.6% $103.3 46.4% 2004
326 Jumper Fox $222.2 $80.2 36.1% $142.1 63.9% 2008
327 Wild Wild West WB $222.1 $113.8 51.2% $108.3 48.8% 1999
328 Taken Fox $221.7 $145.0 65.4% $76.7 34.6% 2009
329 Presumed Innocent WB $221.3 $86.3 39.0% $135.0 61.0% 1990
330 Scary Movie 3 Dim. $220.7 $110.0 49.8% $110.7 50.2% 2003
331 Elf NL $220.4 $173.4 78.7% $47.0 21.3% 2003
332 The Terminal DW $219.4 $77.9 35.5% $141.5 64.5% 2004
333 What Happens in Vegas Fox $219.4 $80.3 36.6% $139.1 63.4% 2008
334 Knocked Up Uni. $219.1 $148.8 67.9% $70.3 32.1% 2007
335 The Prince of Egypt DW $218.6 $101.4 46.4% $117.2 53.6% 1998
336 Collateral DW $217.8 $101.0 46.4% $116.8 53.6% 2004
337 Million Dollar Baby WB $216.8 $100.5 46.4% $116.3 53.6% 2004
338 Twins Uni. $216.6 $111.9 51.7% $104.7 48.3% 1988
339 Clear and Present Danger Par. $215.9 $122.2 56.6% $93.7 43.4% 1994
